|
Product Details:
Payment & Shipping Terms:
|
Terms Of Trade: | EXW,FOB,CFR,CIF,FCA,CPT,CIP | Transportation: | By Sea,by Air,by EXPRESS |
---|
Synthetic Forming Fabrics/Synthetic Forming Wire/Synthetic Forming Mesh
Aplication:
Used in the forming part of paper machine.
4-shed single layer Polyester forming fabric is standard type of polyester forming fabric in paper making, mainly used for producing cultural paper printing paper, packing paper and so on.
5-shed single layer Polyester forming fabric is suitable for making healthy, culture and packing papers etc.
8-shed single layer Polyester forming fabric is the most wear-resisting one in the single layer screen, which have long performance life, but mesh print is relatively deep. It is mainly used for copying the papermaking bag, craft paper, cardboard, corrugated paper and so on.
16-shed double and a half layer fabric is suitable for making quality printing paper, tissue paper and surface paper, inner paper and base paper of the board paper, etc;
Multi-shed three-layer polyester fabric is suitable for making quality printing paper, tissue paper and cigarette paper, etc.
Technical data
4-shed single layer
Model of fabrics | Thread diameter mm | Density ( thread/cm) | Air permeability (m3/m2/h) |
||
warp | weft | warp | weft | ||
CXW27254 | 0.2 | 0.25 | 29.5-30.5 | 21.5-22.5 | 7000 |
CXW31204 | 0.18 | 0.2 | 34.5-35.5 | 27.5-28.5 | 6800 |
5-shed single layer
Model of fabrics | Thread diameter mm | Density ( thread/cm) | Air permeability (m3/m2/h) |
||
warp | weft | warp | weft | ||
CXW25275 | 0.22 | 0.27 | 27.5-28.5 | 18.5-19.5 | 7500 |
CXW27275 | 0.2 | 0.27 | 29.5-30.5 | 23-24 | 6800 |
8-shed single layer
Model of fabrics | Thread diameter mm | Density ( thread/cm) | Air permeability (m3/m2/h) |
||
warp | weft | warp | weft | ||
CXW25358 | 0.22 | 0.35 | 27.5-28.5 | 21.5-22.5 | 7800 |
CXW27458 | 0.20 | 0.40 | 29.5-30.5 | 19.5-20.5 | 7000 |
7-shed double layer
Model of fabrics | Thread diameter mm | Density ( thread/cm) | Air permeability (m3/m2/h) |
||
warp | weft | warp | weft | ||
56177 | 0.17 | 0.17/0.20/ 0.20 |
60 | 48 | 5200 |
57177 | 0.17 | 0.17/0.20/ 0.20 |
65.7 | 49.6 | 4550 |
8-shed double layer
Model of fabrics | Thread diameter mm | Density ( thread/cm) | Air permeability (m3/m2/h) |
||
warp | weft | warp | weft | ||
2C6208 | 0.15 | 0.16/0.19/0.19 | 68.5-69.5 | 51-52 | 6200 |
2C6408 | 0.15 | 0.18/0.20/0.20 | 70-71 | 52-53 | 5076 |
2C60188 | 0.18 | 0.19/0.20/0.20 | 66 | 49 | 4750 |
8-shed double and a half layer forming fabrics
Model of fabrics | Thread diameter mm | Density ( thread/cm) | Air permeability (m3/m2/h) |
||
warp | weft | warp | weft | ||
2B5008 | 0.17 | 0.13/0.18/0.32/0.32 | 55-56 | 48-49 | 6500 |
2B6408 | 0.15 | 0.13/0.18/0.20/0.20 | 70-71 | 52-53 | 5100 |
16-shed double and a half layer forming fabrics
Model of fabrics | Thread diameter mm | Density ( thread/cm) | Air permeability (m3/m2/h) |
||
warp | weft | warp | weft | ||
2B3616 | 0.25 | 0.20,0.30/0.50,0.50 | 39-40 | 38-39 | 7500 |
2B5616 | 0.17 | 0.13,0.20/0.35,0.35 | 63-64 | 56.5-57.5 | 5000 |
16-shed,20shed three layer forming fabrics
Model of fabrics | Thread diameter mm | Density ( thread/cm) | Air permeability (m3/m2/h) |
||
warp | weft | warp | weft | ||
3WB3616 | 0.25/0.25 | 0.22,0.22/0.22/ 0.55,0.55 |
40-41 | 38-39 | 6500 |
3WB5620 | 0.15/0.20 | 0.15,0.15/0.15/ 0.25,0.25 |
63-64 | 60-61 | 6000 |
3WB6020 | 0.30/0.20 | 0.13,0.13/0.13/ 0.25,0.25 |
69.5-70.5 | 71.5-72.5 | 5500 |
Are you looking for good manufacturer and supplier of forming fabrics?
Welcome to our factory.We are professional manufacturer of forming fabrics.
We have a wide range of forming fabrics.All forming fabrics quality is guaranteed. We also provide OEM service.
Product images